
MAX3107EAG+T | |
|---|---|
DigiKey Part Number | 175-MAX3107EAG+TTR-ND - Tape & Reel (TR) 175-MAX3107EAG+TCT-ND - Cut Tape (CT) 175-MAX3107EAG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3107EAG+T |
Description | IC UART SPI/I2C 128 FIFO 24SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RS232, RS485 Controller I2C, SPI, UART Interface 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3107EAG+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | RS232, RS485 | |
Function | Controller | |
Interface | I2C, SPI, UART | |
Standards | - | |
Voltage - Supply | 2.35V ~ 3.6V | |
Current - Supply | 650µA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 24-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 146,64000 | kr 146,64 |
| 10 | kr 115,80800 | kr 1 158,08 |
| 25 | kr 108,11640 | kr 2 702,91 |
| 100 | kr 99,65970 | kr 9 965,97 |
| 250 | kr 95,62844 | kr 23 907,11 |
| 500 | kr 93,19930 | kr 46 599,65 |
| 1 000 | kr 91,20056 | kr 91 200,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 89,55492 | kr 179 109,84 |
| Unit Price without VAT: | kr 146,64000 |
|---|---|
| Unit Price with VAT: | kr 183,30000 |










