
MAX1484EUB+ | |
|---|---|
DigiKey Part Number | MAX1484EUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1484EUB+ |
Description | IC TRANSCEIVER FULL 1/1 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1484EUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 12Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 73,91000 | kr 73,91 |
| 10 | kr 57,14200 | kr 571,42 |
| 50 | kr 50,42320 | kr 2 521,16 |
| 100 | kr 48,34440 | kr 4 834,44 |
| 250 | kr 46,14932 | kr 11 537,33 |
| 500 | kr 44,82610 | kr 22 413,05 |
| 1 000 | kr 43,73715 | kr 43 737,15 |
| Unit Price without VAT: | kr 73,91000 |
|---|---|
| Unit Price with VAT: | kr 92,38750 |





