
SFH 2400-Z | |
|---|---|
DigiKey Part Number | 475-SFH2400-ZTR-ND - Tape & Reel (TR) 475-SFH2400-ZCT-ND - Cut Tape (CT) 475-SFH2400-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 2400-Z |
Description | SENSOR PHOTODIODE 900NM 3SMD GW |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm 5ns 120° 3-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | SFH 2400-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 900nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 5ns | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Dark (Typ) | 1nA | |
Active Area | 1mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,85000 | kr 10,85 |
| 10 | kr 7,63400 | kr 76,34 |
| 100 | kr 5,66930 | kr 566,93 |
| 500 | kr 4,79460 | kr 2 397,30 |
| 1 000 | kr 4,50832 | kr 4 508,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 4,26550 | kr 8 531,00 |
| 4 000 | kr 4,05969 | kr 16 238,76 |
| 6 000 | kr 3,95424 | kr 23 725,44 |
| 10 000 | kr 3,83523 | kr 38 352,30 |
| 14 000 | kr 3,76449 | kr 52 702,86 |
| 20 000 | kr 3,69552 | kr 73 910,40 |
| Unit Price without VAT: | kr 10,85000 |
|---|---|
| Unit Price with VAT: | kr 13,56250 |











