
KW TATPE1.RU-Q2T1-A01A21-1-5-R18 | |
|---|---|
DigiKey Part Number | 475-KWTATPE1.RU-Q2T1-A01A21-1-5-R18TR-ND - Tape & Reel (TR) 475-KWTATPE1.RU-Q2T1-A01A21-1-5-R18CT-ND - Cut Tape (CT) 475-KWTATPE1.RU-Q2T1-A01A21-1-5-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW TATPE1.RU-Q2T1-A01A21-1-5-R18 |
Description | DISCOVER THE SMARTLED PURE 0201, |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.6V 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.6V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 165° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Color | Supplier Device Package |
Lens Color White | Size / Dimension 0.60mm L x 0.30mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.24mm |
Lens Size 0.60mm x 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,50000 | kr 1,50 |
| 10 | kr 1,04800 | kr 10,48 |
| 100 | kr 0,72220 | kr 72,22 |
| 500 | kr 0,57310 | kr 286,55 |
| 1 000 | kr 0,52352 | kr 523,52 |
| 2 000 | kr 0,48115 | kr 962,30 |
| 5 000 | kr 0,43452 | kr 2 172,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | kr 0,39026 | kr 5 853,90 |
| 30 000 | kr 0,36769 | kr 11 030,70 |
| 45 000 | kr 0,35611 | kr 16 024,95 |
| 75 000 | kr 0,34303 | kr 25 727,25 |
| 105 000 | kr 0,33524 | kr 35 200,20 |
| 150 000 | kr 0,32765 | kr 49 147,50 |
| Unit Price without VAT: | kr 1,50000 |
|---|---|
| Unit Price with VAT: | kr 1,87500 |








