
CT DELSS1.12-AABB-36-N626-20-R18 | |
|---|---|
DigiKey Part Number | 475-CTDELSS1.12-AABB-36-N626-20-R18TR-ND - Tape & Reel (TR) 475-CTDELSS1.12-AABB-36-N626-20-R18CT-ND - Cut Tape (CT) 475-CTDELSS1.12-AABB-36-N626-20-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT DELSS1.12-AABB-36-N626-20-R18 |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green 530nm LED Indication - Discrete 2.6V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.6V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 525nm | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,71000 | kr 5,71 |
| 10 | kr 3,91100 | kr 39,11 |
| 100 | kr 2,82250 | kr 282,25 |
| 500 | kr 2,33490 | kr 1 167,45 |
| 1 000 | kr 2,17455 | kr 2 174,55 |
| 2 000 | kr 2,03824 | kr 4 076,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9 000 | kr 1,80929 | kr 16 283,61 |
| 18 000 | kr 1,72851 | kr 31 113,18 |
| 27 000 | kr 1,68711 | kr 45 551,97 |
| 45 000 | kr 1,64042 | kr 73 818,90 |
| Unit Price without VAT: | kr 5,71000 |
|---|---|
| Unit Price with VAT: | kr 7,13750 |




