
F3311A7H121010E200 | |
|---|---|
DigiKey Part Number | 609-F3311A7H121010E200TR-ND - Tape & Reel (TR) 609-F3311A7H121010E200CT-ND - Cut Tape (CT) 609-F3311A7H121010E200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F3311A7H121010E200 |
Description | CONN FFC FPC 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F3311A7H121010E200 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Amphenol ICC (FCI) | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA9T), Nylon 9T |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Top and Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 10 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.00µin (0.076µm) |
Termination Solder | Housing Color Natural |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.040" (1.02mm) | Mating Cycles 20 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,74000 | kr 3,74 |
| 10 | kr 3,15300 | kr 31,53 |
| 25 | kr 2,95240 | kr 73,81 |
| 50 | kr 2,81220 | kr 140,61 |
| 100 | kr 2,67750 | kr 267,75 |
| 250 | kr 2,50984 | kr 627,46 |
| 500 | kr 2,38990 | kr 1 194,95 |
| 1 000 | kr 2,27568 | kr 2 275,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 2,06350 | kr 8 254,00 |
| 8 000 | kr 1,96501 | kr 15 720,08 |
| 12 000 | kr 1,90960 | kr 22 915,20 |
| 20 000 | kr 1,84204 | kr 36 840,80 |
| 28 000 | kr 1,79887 | kr 50 368,36 |
| 40 000 | kr 1,75420 | kr 70 168,00 |
| Unit Price without VAT: | kr 3,74000 |
|---|---|
| Unit Price with VAT: | kr 4,67500 |











