

91911-31131LF | |
|---|---|
DigiKey Part Number | 609-91911-31131LFTR-ND - Tape & Reel (TR) 609-91911-31131LFCT-ND - Cut Tape (CT) 609-91911-31131LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91911-31131LF |
Description | CONN HDR 31POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 31 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91911-31131LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 31 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 4.15mm | |
Height Above Board | 0.034" (0.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,34000 | kr 44,34 |
| 10 | kr 37,65500 | kr 376,55 |
| 25 | kr 35,29560 | kr 882,39 |
| 50 | kr 33,60980 | kr 1 680,49 |
| 100 | kr 32,00450 | kr 3 200,45 |
| 250 | kr 30,00056 | kr 7 500,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 28,56922 | kr 14 284,61 |
| 1 000 | kr 27,20634 | kr 27 206,34 |
| 1 500 | kr 26,43989 | kr 39 659,83 |
| 2 500 | kr 25,50483 | kr 63 762,07 |
| 3 500 | kr 24,90739 | kr 87 175,87 |
| Unit Price without VAT: | kr 44,34000 |
|---|---|
| Unit Price with VAT: | kr 55,42500 |







