



91615-314ALF | |
|---|---|
DigiKey Part Number | 609-91615-314ALFTR-ND - Tape & Reel (TR) 609-91615-314ALFCT-ND - Cut Tape (CT) 609-91615-314ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91615-314ALF |
Description | CONN RCPT 28POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 91615-314ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Gray | |
Insulation Height | 0.275" (6.99mm) | |
Contact Length - Post | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 10.81mm | |
Ingress Protection | - | |
Features | Board Lock, Pick and Place | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Telecommunications | |
Insulation Material | Thermoplastic, Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 48,93000 | kr 48,93 |
| 10 | kr 41,58400 | kr 415,84 |
| 100 | kr 35,34620 | kr 3 534,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr 32,05243 | kr 12 820,97 |
| 800 | kr 30,52354 | kr 24 418,83 |
| 1 200 | kr 29,66339 | kr 35 596,07 |
| 2 000 | kr 28,61450 | kr 57 229,00 |
| 2 800 | kr 27,94405 | kr 78 243,34 |
| Unit Price without VAT: | kr 48,93000 |
|---|---|
| Unit Price with VAT: | kr 61,16250 |



