



L717SDE09PA4CH4F | |
|---|---|
DigiKey Part Number | L717SDE09PA4CH4F-ND |
Manufacturer | |
Manufacturer Product Number | L717SDE09PA4CH4F |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDE09PA4CH4F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 18,90000 | kr 18,90 |
| 10 | kr 16,09200 | kr 160,92 |
| 25 | kr 15,08440 | kr 377,11 |
| 50 | kr 14,36280 | kr 718,14 |
| 180 | kr 13,12044 | kr 2 361,68 |
| 360 | kr 12,49367 | kr 4 497,72 |
| 540 | kr 12,14143 | kr 6 556,37 |
| 1 080 | kr 11,56191 | kr 12 486,86 |
| 2 520 | kr 10,89125 | kr 27 445,95 |
| Unit Price without VAT: | kr 18,90000 |
|---|---|
| Unit Price with VAT: | kr 23,62500 |









