


ME1005613401101 | |
|---|---|
DigiKey Part Number | 609-ME1005613401101-ND |
Manufacturer | |
Manufacturer Product Number | ME1005613401101 |
Description | CONN EDGE DUAL FMALE 56POS 0.024 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 56 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | ME1005613401101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 28 | |
Number of Positions | 56 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | Straddle Mount Opening, Unthreaded, 0.087" (2.20mm) | |
Operating Temperature | -55°C ~ 105°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 48,18000 | kr 48,18 |
| 10 | kr 40,92000 | kr 409,20 |
| 25 | kr 38,35680 | kr 958,92 |
| 50 | kr 36,52500 | kr 1 826,25 |
| 100 | kr 34,78020 | kr 3 478,02 |
| 250 | kr 32,60284 | kr 8 150,71 |
| 600 | kr 30,65077 | kr 18 390,46 |
| 1 200 | kr 29,18900 | kr 35 026,80 |
| 3 000 | kr 27,36382 | kr 82 091,46 |
| Unit Price without VAT: | kr 48,18000 |
|---|---|
| Unit Price with VAT: | kr 60,22500 |

