Parametric Equivalent
Parametric Equivalent




L177HRE15S | |
|---|---|
DigiKey Part Number | L177HRE15S-ND |
Manufacturer | |
Manufacturer Product Number | L177HRE15S |
Description | CONN D-SUB HD HOUSING RCPT 15POS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Receptacle for Female Contacts Housing D-Sub, High Density Connector 15 Position |
Datasheet | Datasheet |
EDA/CAD Models | L177HRE15S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | D-Sub, High Density | |
Connector Type | Receptacle for Female Contacts | |
Number of Positions | 15 | |
Number of Rows | 3 | |
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | - | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | 100µin (2.54µm) | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Color | Black | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 13,77000 | kr 13,77 |
| 10 | kr 11,68900 | kr 116,89 |
| 25 | kr 10,95160 | kr 273,79 |
| 50 | kr 10,42900 | kr 521,45 |
| 180 | kr 9,52556 | kr 1 714,60 |
| 360 | kr 9,07075 | kr 3 265,47 |
| 540 | kr 8,81472 | kr 4 759,95 |
| 1 080 | kr 8,39398 | kr 9 065,50 |
| 2 520 | kr 7,90703 | kr 19 925,72 |
| Unit Price without VAT: | kr 13,77000 |
|---|---|
| Unit Price with VAT: | kr 17,21250 |






