


CS-DSDMDB09MF-010 | |
|---|---|
DigiKey Part Number | CS-DSDMDB09MF-010-ND |
Manufacturer | |
Manufacturer Product Number | CS-DSDMDB09MF-010 |
Description | CABLE ASSY DB09 SHLD GRAY 3.05M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Individual (Round) 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Shielded | |
Color | Gray, Individual (Round) | |
Usage | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 172,89000 | kr 172,89 |
| 10 | kr 146,95800 | kr 1 469,58 |
| 25 | kr 137,75080 | kr 3 443,77 |
| 50 | kr 131,17580 | kr 6 558,79 |
| 100 | kr 124,91740 | kr 12 491,74 |
| 250 | kr 117,10400 | kr 29 276,00 |
| 500 | kr 111,52086 | kr 55 760,43 |
| Unit Price without VAT: | kr 172,89000 |
|---|---|
| Unit Price with VAT: | kr 216,11250 |












