
NSL-SMD6528 | |
|---|---|
DigiKey Part Number | 209-NSL-SMD6528-ND |
Manufacturer | |
Manufacturer Product Number | NSL-SMD6528 |
Description | SMD CDS PHOTORESISTOR, 8-20K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CdS Cells 560nm 8 ~ 20kOhms @ 10 lux |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 560nm | |
Voltage - Max | 60Vpk | |
Cell Resistance (Min) @ Dark | 1 MOhms @ 10 s | |
Cell Resistance @ Illuminance | 8 ~ 20kOhms @ 10 lux | |
Operating Temperature | -30°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | 2-SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,48000 | kr 15,48 |
| 5 | kr 13,69000 | kr 68,45 |
| 10 | kr 13,02600 | kr 130,26 |
| 25 | kr 12,23400 | kr 305,85 |
| 50 | kr 11,69740 | kr 584,87 |
| 100 | kr 11,20590 | kr 1 120,59 |
| 500 | kr 10,21744 | kr 5 108,72 |
| 2 000 | kr 9,51272 | kr 19 025,44 |
| 6 000 | kr 9,03493 | kr 54 209,58 |
| Unit Price without VAT: | kr 15,48000 |
|---|---|
| Unit Price with VAT: | kr 19,35000 |






