



ABM10-16.384MHZ-E20-T | |
|---|---|
DigiKey Part Number | 535-9812-2-ND - Tape & Reel (TR) 535-9812-1-ND - Cut Tape (CT) 535-9812-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10-16.384MHZ-E20-T |
Description | CRYSTAL 16.3840MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16.384 MHz ±20ppm Crystal 10pF 150 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10-16.384MHZ-E20-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16.384 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,75000 | kr 3,75 |
| 10 | kr 3,25200 | kr 32,52 |
| 25 | kr 3,07480 | kr 76,87 |
| 50 | kr 2,94780 | kr 147,39 |
| 100 | kr 2,82660 | kr 282,66 |
| 250 | kr 2,67264 | kr 668,16 |
| 500 | kr 2,56222 | kr 1 281,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 2,45619 | kr 2 456,19 |
| 2 000 | kr 2,00555 | kr 4 011,10 |
| 3 000 | kr 1,93105 | kr 5 793,15 |
| 5 000 | kr 1,85581 | kr 9 279,05 |
| 7 000 | kr 1,84974 | kr 12 948,18 |
| 10 000 | kr 1,84378 | kr 18 437,80 |
| Unit Price without VAT: | kr 3,75000 |
|---|---|
| Unit Price with VAT: | kr 4,68750 |











