


NCP1421DMR2G | |
|---|---|
DigiKey Part Number | NCP1421DMR2GOSTR-ND - Tape & Reel (TR) NCP1421DMR2GOSCT-ND - Cut Tape (CT) NCP1421DMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1421DMR2G |
Description | IC REG BOOST ADJ 1.5A 8MSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.5V 1 Output 1.5A (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NCP1421DMR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1V | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,76000 | kr 11,76 |
| 10 | kr 8,49300 | kr 84,93 |
| 25 | kr 7,68280 | kr 192,07 |
| 100 | kr 6,78840 | kr 678,84 |
| 250 | kr 6,36228 | kr 1 590,57 |
| 500 | kr 6,10558 | kr 3 052,79 |
| 1 000 | kr 5,89401 | kr 5 894,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 5,57670 | kr 22 306,80 |
| 8 000 | kr 5,45880 | kr 43 670,40 |
| 12 000 | kr 5,39975 | kr 64 797,00 |
| Unit Price without VAT: | kr 11,76000 |
|---|---|
| Unit Price with VAT: | kr 14,70000 |






