
MAX1358BETL+ | |
|---|---|
DigiKey Part Number | MAX1358BETL+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1358BETL+ |
Description | IC DAS 16BIT 21.94K 40TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Data Acquisition System (DAS) 16 b 21.94k MICROWIRE™, QSPI™, Serial, SPI™ 40-TQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1358BETL+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Data Acquisition System (DAS) | |
Number of Channels | 2 | |
Resolution (Bits) | 16 b | |
Sampling Rate (Per Second) | 21.94k | |
Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | |
Voltage Supply Source | Analog and Digital | |
Voltage - Supply | 1.8V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-TQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 141,62000 | kr 141,62 |
| 10 | kr 111,72700 | kr 1 117,27 |
| 50 | kr 99,76420 | kr 4 988,21 |
| 100 | kr 96,06140 | kr 9 606,14 |
| 250 | kr 92,15160 | kr 23 037,90 |
| 500 | kr 89,79544 | kr 44 897,72 |
| 1 000 | kr 87,85649 | kr 87 856,49 |
| Unit Price without VAT: | kr 141,62000 |
|---|---|
| Unit Price with VAT: | kr 177,02500 |


