
BR24G256F-5E2 | |
|---|---|
DigiKey Part Number | 846-BR24G256F-5E2TR-ND - Tape & Reel (TR) 846-BR24G256F-5E2CT-ND - Cut Tape (CT) 846-BR24G256F-5E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G256F-5E2 |
Description | IC EEPROM 256KBIT I2C 8SOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 256Kbit I2C 1 MHz 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 1.6V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 2500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 0,59000 | $ 0,59 |
| 10 | $ 0,55400 | $ 5,54 |
| 25 | $ 0,53960 | $ 13,49 |
| 50 | $ 0,52840 | $ 26,42 |
| 100 | $ 0,51690 | $ 51,69 |
| 250 | $ 0,50168 | $ 125,42 |
| 500 | $ 0,49008 | $ 245,04 |
| 1 000 | $ 0,47850 | $ 478,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | $ 0,46326 | $ 1 158,15 |
| 5 000 | $ 0,45184 | $ 2 259,20 |
| 7 500 | $ 0,44521 | $ 3 339,07 |
| 12 500 | $ 0,43694 | $ 5 461,75 |
| 17 500 | $ 0,43155 | $ 7 552,12 |
| Unit Price without VAT: | $ 0,59000 |
|---|---|
| Unit Price with VAT: | $ 0,73750 |



