
ERZ-VF2M241 | |
|---|---|
DigiKey Part Number | P7343TR-ND - Tape & Reel (TR) P7343CT-ND - Cut Tape (CT) P7343DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERZ-VF2M241 |
Description | VARISTOR 240V 600A 2SMD JLEAD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 240 V 600 A Varistor 1 Circuit Surface Mount, MLCV 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-VF2M241 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 150 V | |
Maximum DC Volts | 200 V | |
Varistor Voltage (Min) | 216 V | |
Varistor Voltage (Typ) | 240 V | |
Varistor Voltage (Max) | 264 V | |
Current - Surge | 600 A | |
Energy | 17.5J | |
Number of Circuits | 1 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 2-SMD, J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 13,17000 | kr 13,17 |
| 10 | kr 9,55900 | kr 95,59 |
| 25 | kr 8,66000 | kr 216,50 |
| 100 | kr 7,66890 | kr 766,89 |
| 250 | kr 7,19692 | kr 1 799,23 |
| 500 | kr 7,00776 | kr 3 503,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 6,61431 | kr 13 228,62 |
| 4 000 | kr 6,45232 | kr 25 809,28 |
| 6 000 | kr 6,37121 | kr 38 227,26 |
| 10 000 | kr 6,28134 | kr 62 813,40 |
| 14 000 | kr 6,22881 | kr 87 203,34 |
| Unit Price without VAT: | kr 13,17000 |
|---|---|
| Unit Price with VAT: | kr 16,46250 |




