


0151660114 | |
|---|---|
DigiKey Part Number | 0151660114-ND |
Manufacturer | |
Manufacturer Product Number | 0151660114 |
Description | CABLE FFC/FPC 10POS 0.5MM 10" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Cable 0.020" (0.50mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660114 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 10 | |
Pitch | 0.020" (0.50mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 27,74000 | kr 27,74 |
| 10 | kr 23,57000 | kr 235,70 |
| 25 | kr 22,09200 | kr 552,30 |
| 50 | kr 21,03680 | kr 1 051,84 |
| 100 | kr 20,03260 | kr 2 003,26 |
| 250 | kr 18,77768 | kr 4 694,42 |
| 500 | kr 17,88134 | kr 8 940,67 |
| 1 000 | kr 17,02810 | kr 17 028,10 |
| 3 000 | kr 15,75896 | kr 47 276,88 |
| Unit Price without VAT: | kr 27,74000 |
|---|---|
| Unit Price with VAT: | kr 34,67500 |


