
ISO1H812GAUMA1 | |
|---|---|
DigiKey Part Number | ISO1H812GAUMA1TR-ND - Tape & Reel (TR) ISO1H812GAUMA1CT-ND - Cut Tape (CT) ISO1H812GAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO1H812GAUMA1 |
Description | IC PWR DRIVER N-CHAN 1:8 DSO-36 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 625mA PG-DSO-36 |
Datasheet | Datasheet |
EDA/CAD Models | ISO1H812GAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:8 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 11V ~ 35V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 625mA | |
Rds On (Typ) | 150mOhm | |
Input Type | - | |
Features | Auto Restart, Galvanic Isolation, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-36 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 95,79000 | kr 95,79 |
| 10 | kr 74,59900 | kr 745,99 |
| 25 | kr 69,30760 | kr 1 732,69 |
| 100 | kr 63,49220 | kr 6 349,22 |
| 250 | kr 60,71848 | kr 15 179,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr 50,49284 | kr 40 394,27 |
| 1 600 | kr 49,41794 | kr 79 068,70 |
| Unit Price without VAT: | kr 95,79000 |
|---|---|
| Unit Price with VAT: | kr 119,73750 |




